Diferencia entre revisiones de «Dimensions de la cultura»
De WikiEducator
m |
m (→Dimensions de la cultura) |
||
Línea 10: | Línea 10: | ||
===Dimensions de la cultura=== | ===Dimensions de la cultura=== | ||
+ | |||
+ | Click on [http://www.scn.org/mpfc/modules/dim-ints.htm Dimensions de la cultura]<br /> | ||
+ | |||
+ | Participants will be able to distinguish and identify the six dimensions of culture: technological, economic, political, interactional, value (aesthetic) and worldview (beliefs). | ||
+ | |||
+ | Available in English, Spanish, French, Portuguese<br /> | ||
+ | --[[User:Philbartle|Phil Bartle]] 02:26, 24 May 2009 (UTC) | ||
+ | |||
+ | <br /> | ||
+ | [http://wikieducator.org/User:Philbartle/OER#Links_to_Further_Resources: OER] | ||
+ | |||
+ | [[Category:]] |
Revisión de 19:01 27 jun 2009
Dimensions de la culturaClick on Dimensions de la cultura Participants will be able to distinguish and identify the six dimensions of culture: technological, economic, political, interactional, value (aesthetic) and worldview (beliefs). Available in English, Spanish, French, Portuguese [[Category:]] |